Last Name | First Name | Affiliation |
---|---|---|
Andersson | Nils | University of Southampton |
Auclair | Pierre | Université Catholique de Louvain |
Barrabès | Claude | |
Battye | Richard | Jodrell Bank Centre for Astrophysics, University of Manchester |
Bevilacqua | Andrea | NCBJ Warsaw |
Blanchet | Luc | IAP, CNRS, Sorbonne Université |
Boldrin | Alice | NCBJ |
Bonazzola | Silvano | LUTH, CNRS, Observatoire de Paris |
Borthwick | Jack | Laboratoire de mathématiques de Besançon |
Brandenberger | Robert | McGill University, Montreal, Canada |
Cansdale | Jamie | |
Carr | Bernard | Queen Mary University of London |
Carter | Anne | |
Carter | Barbara | |
Carter | Brandon | LUTH, CNRS, Observatoire de Paris |
Carter | Nigel | |
Chamel | Nicolas | Université Libre de Bruxelles, Belgium |
Charmousis | Christos | IJCLAB |
Chrusciel | Piotr | University of Vienna |
Cirilo Lombardo | Diego Julio | KIAM (RAN)-INFIP |
Cirkovic | Milan | Astronomical Observatory of Belgrade |
collin-zahn | suzy | observatoire de paris |
Collion | Maïa | Lycée Louis le Grand, Paris |
Collion | Stephane | Air France |
Correia | José | Centro de Astrofísica da Universidade do Porto |
Coudray | Armand | LMBA, UBO |
Courtin | Régis | |
Célerier | Marie-Noëlle | LUTH, Observatoire de Paris |
DAMOUR | Thibault | IHES |
David | Vincent | Laboratoire de Physique des Plasmas |
Davis | Anne-Christine | Cambridge University |
de Cabo Martin | Jaime | National Centre for Nuclear Research (NCBJ), Warsaw |
De Leon Aguilar | Eddy Brandon | Institut de Mathématiques de Bourgogne, Dijon |
Deffayet | Cédric | IAP, CNRS, Sorbonne Université |
Delgado Gaspar | Ismael | National Centre for Nuclear Research (Warsaw, Poland) |
Deruelle | Nathalie | APC |
Diaz - Alonso | Joaquin | LUTH, Paris Observatory |
Drew | Amelia | University of Cambridge |
Durrer | Ruth | Département de physique théorique, Université de Genève |
Evstafyeva | Tamara | University of Cambridge |
Faye | Guillaume | Institut d'Astrophysique de Paris |
Galtier | Sébastien | Université Paris-Saclay |
Gourgoulhon | Eric | LUTH, CNRS, Observatoire de Paris |
Grandclement | Philippe | LUTH ; CNRS ; Observatoire de Paris |
Gregory | Ruth | King's College London |
Gueorguiev | Vesselin | Institute for Advanced Physical Studies |
Guzman | Maria-Jose | Laboratory of Theoretical Physics, University of Tartu, Estonia. |
Gué | Jordan | SYRTE - Observatoire de Paris |
Heydari-Malayeri | Mohammad | Observatoire de Paris |
Izquierdo | Manuel R. | University of the Balearic Islands |
Jaramillo | Jose-Luis | Institut de Mathématiques de Bourgogne |
julia | bernard | ENS Paris |
Kafka-Ellis | Sue | |
Kazempour Ishka | Sobhan | University of Tabriz |
Kerner | Richard | |
Khan | Elias | IJCLab |
Kolekar | Sanved | Indian Institute of Astrophysics, Bangalore India |
Kumar | Akshay | University of Padova, Italy |
Kumar | Praveen | Instituto Gallego de Física de Altas Energías, Universidad de Santiago de Compostela (Spain) |
Lacroix | Florian | LUTH, Observatoire de Paris |
LALREMRUATI | P.C | GAUHATI UNIVERSITY |
Langlois | David | APC, Université Paris Cité |
Lasota | Jean-Pierre | IAP and NCAC |
Le Tiec | Alexandre | LUTH, Observatoire de Paris |
LeFloch | Philippe G. | Sorbonne University |
Luminet | Jean-Pierre | Laboratoire d'Astrophysique de Marseille (France) |
Marduel | Marie | LUTH, CNRS, Observatoire de Paris |
Martin | Xavier | Institut Denis Poisson (Tours, FRANCE) |
Małkiewicz | Przemysław | National Centre for Nuclear Research, Warsaw |
McLenaghan | Raymond | University of Waterloo |
Mehta | Parita | Astronomical Observatory, University of Warsaw, Poland |
Meneses-Rojas | Oscar | Institut de Mathématiques de Bourgogne, Dijon |
Mhirsi | Yasmine | University of Erlangen-Nuremberg |
Müller | Fabian | Goethe University Frankfurt |
Nicoules | Jordan | LUTH, CNRS, Observatoire de Paris - PSL, Univ. Paris Cité |
Nikiforova | Vasilisa | IHES, Bures-sur-Yvette |
Noui | Karim | IJCLab, Paris-Saclay |
Novak | Jerome | LUTH, CNRS, Observatoire de Paris |
Oertel | Micaela | LUTH-CNRS/Observatoire de Paris |
Oliveri | Roberto | LUTH, CNRS, Observatoire de Paris |
Omont | Alain | IAP |
Ostrowski | Jan | National Centre for Nuclear Research, Warsaw |
Parayil | Cheriyan | BITS Pilani kk Birla Goa Campus |
Pati | Laxmipriya | Department of Mathematics, BITS-Pilani, Hyderabad Campus, India |
Pelat | Didier | Observatoire de Paris |
Penrose | Roger | University of Oxford |
Perrin | Guy | Observatoire de Paris/LESIA |
perry | malcolm | University of Cambridge, Queen Mary University of London |
Peter | Patrick | CNRS |
Prix | Reinhard | Albert-Einstein-Institut Hannover |
Rastelli | Giovanni | University of Turin, Italy |
Renaux-Petel | Sébastien | IAP - CNRS |
Riazuelo | Alain | IAP, CNRS, Sorbonne Université |
Rogatko | Marek | Maria Curie Sklodowska University, Lublin, Poland |
Rojas | Efraín | Faculty of Physics - Universidad Veracruzana, México |
Roper Pol | Alberto | APC. Université de Paris. CNRS |
Roussille | Hugo | APC, Paris |
Roy | Fabrice | LUTH, CNRS, Observatoire de Paris |
Sadiq | Jam | University of Santiago de Compostela |
Sakellariadou | Mairi | King's College London |
Sangwan | Archana | Indian Institute of Technology Bombay |
Senovilla | José M M | Universidad del País Vasco UPV/EHU |
Seraj | Ali | Université Libre de Bruxelles |
Servillat | Mathieu | LUTH, Observatoire de Paris - CNRS |
Shah | Rahul | Indian Statistical Institute, Kolkata |
Shellard | Paul | DAMTP, University of Cambridge, UK |
Starobinsky | Alexei | Landau Institute for Theoretical Physics RAS |
Steer | Danièle | APC, University of Paris |
Susskind | Leonard | Stanford University |
Trestini | David | IAP - LUTH |
Triay | Roland | Centre de Physique Théorique |
Uzan | Jean-Philippe | CNRS/Institut d'astrophysique de Paris |
Uzun | Nezihe | Université Claude Bernard Lyon 1 - CRAL |
Valls-Gabaud | David | Observatoire de Paris |
Vannucci | Francois | APC/LPNHE |
Vennin | Vincent | APC (CNRS, Paris University) |
Villain | Loic | IDP, université de Tours |
Vincent | Frederic | Observatoire de Paris / LESIA |
Walker | Martin | |
Whiting | Bernard | University of Florida |
Wielgus | Maciej | Max Planck Institute for Radioastronomy, Bonn, Germany |
Will | Clifford | University of Florida, USA |
Zamani | Saboura sadat | Golestan University, Iran |
Choisissez le fuseau horaire
Le fuseau horaire de votre profil: