First Name | Last Name | Affiliation |
---|---|---|
Ada | Nebot | Observatoire Astronomique de Strasbourg |
Adam | Ginsburg | National Radio Astronomy Observatory |
Adrian | Damian | Canadian Astronomy Data Centre - National Research Council Canada |
Alan | Loh | LESIA Observatoire de Paris |
Albert | Shih | Observatoire de Paris |
Alberto | Micol | ESO |
Anais | Oberto | Observatoire astronomique de Strasbourg, CDS - CNRS |
Anastasia | Galkin | Leibniz Institut for Astrophysics Potsdam (AIP) |
Andre | Schaaff | CDS, Observatoire de Strasbourg |
Antonio | D'Isanto | HITS gGmbH |
Areg | Mickaelian | Byurakan Astrophysical Observatory (BAO) |
Baptiste | Cecconi | LESIA, Observatoire de Paris |
Brian | Major | CADC - National Research Council Canada |
Brigitta | Sipőcz | DIRAC Institute, Department of Astronomy, University of Washington |
Bruce | Berriman | Caltech/IPAC-NExScI |
Bruno | Merin | ESA |
carlo maria | zwolf | Observatoire de Paris |
Carlos | Rodrigo Blanco | SVO, CAB (CSIC-INTA) |
Catherine | Boisson | Observatoire de Paris |
Chao | Liu | NAOC |
Chenzhou | Cui | China-VO, NAOC |
Chiara | Marmo | GEOPS Paris Sud University |
Christian | Renié | Observatoire de Paris - LESIA |
Christine | Banek | LSST/AURA |
Christophe | Arviset | ESA |
Claudia | Martens | DKRZ |
Cyril | Chauvin | Observatoire de Paris |
Daniel | Durand | National Research Council Canada |
Dave | Morris | Edinburgh University |
David | Aikema | UCT / IDIA |
david | languignon | Cnrs/Lerma |
David | Schade | Canadian Astronomy Data Centre/National Research Council |
Deborah | Baines | ESA - ESAC |
Edwin | Valentijn | Kapteyn Instituut |
Eleonora | Alei | UNIPD/INAF-OAPD |
Emmanuel | Joliet | IPAC/Caltech |
Emmanuelle | Perret | CDS, Observatoire de Strasbourg |
Enrique | Solano | SVO. Centro de Astrobiología (CSIC-INTA) |
Erik | Tollerud | Space Telescope Science Institute |
Erik Madison | Bray | Université Paris-Sud |
Fabio | Pasian | INAF - OATs |
Fabrizio | Giordano | ESDC/ESAC |
Florence | HENRY | LESIA - CNRS / Observatoire de Paris |
Francesca | Civano | Center for Astrophysics | Harvard & Smithsonian |
Francesco | Verrecchia | ASI- SSDC , INAF-OAR |
Franck | Le Petit | Observatoire de Paris - PADC |
Francois-Xavier | Pineau | CDS / ObAS |
Francoise | Genova | CDS/Observatoire Astronomique de Strasbourg |
François | Andrieu | LESIA |
François | Bonnarel | CDS ObAS CNRS Université de Strasbourg |
Françoise | Roques | LESIA, Obs Paris |
Gerard | Lemson | Johns Hopkins University |
gilles | landais | CDS |
Giulia | Iafrate | INAF - OATs |
Giuliano | Taffoni | INAF-OATs |
Gregory | Dubois-Felsmann | Caltech/IPAC-LSST |
Grégory | Mantelet | CDS, Observatoire de Strasbourg |
Guillaume | Mella | JMMC - Observatoire de Grenoble |
Hendrik | Heinl | GAVO / Hire a VO tutor |
Hervé | Wozniak | Université de Montpellier |
Janet | Evans | Center for Astrophysics | Harvard & Smithsonian |
Jean-Charles | Meunier | LAM / CNRS |
Jean-Michel | Glorian | OVGSO/IRAP/CNRS |
Jesus | Salgado | ESA/ESAC |
Jon | Juaristi Campillo | ZAH / ARI, Universität Heidelberg |
Jonathan | Normand | IMCCE |
Juan | Gonzalez Nuñez | ESA - ESAC |
Juan Carlos | Segovia | European Space Agency (ESA) - ESDC |
Kai | Polsterer | HITS gGmbH |
Karin | Dassas | IAS / CNRS |
Karl | Kosack | CEA |
Kenny | Lo | LSST/SLAC National Accelerator Laboratory |
Kostandin | Vrioni | ESA /NEUROPUBLIC |
Laurent | Bourgès | JMMC / OSUG-DC |
Laurent | MICHEL | Observatoire Astronomique de Strasbourg |
Marco | Giardino | ASI |
Marco | Molinaro | INAF |
Marcos | López-Caniego | ESAC |
Margarida | Castro Neves | GAVO / Heidelberg University |
Mark | Allen | CDS, Observatoire de Strasbourg |
Mark | Cresitello-Dittmar | Center for Astrophysics | Harvard & Smithsonian |
Mark | SubbaRao | Adler Planetarium |
Mark | Taylor | University of Bristol |
Markus | Demleitner | Universität Heidelberg |
Mathieu | Servillat | LUTH - Observatoire de Paris |
Matthieu | Baumann | CDS, Observatoire de Strasbourg |
Mauricio | Solar | Universidad Tecnica Federico Santa Maria |
Menelaus | Perdikeas | Center for Astrophysics | Harvard & Smithsonian |
Michel | Gangloff | IRAP - Centre de Données de la Physique des Plasmas |
Michèle | Sanguillon | LUPM - IN2P3 - CNRS |
Mireille | Louys | Icube & CDS , Université de Strasbourg |
Nicolas | Moreau | Paris Observatory, LERMA |
Ole | Streicher | Leibniz Institute for Astrophysics Potsdam |
Olivia | Tortosa | lupm-in2p3-cnrs |
Patrick | Dowler | Canadian Astronomy Data Centre |
Pepi | Fabbiano | Center for Astrophysics | Harvard & Smithsonian |
Petr | Skoda | Astronomical Institute of the Czech Academy of Sciences |
Pey Lian | Lim | STScI |
philippe | hamy | Observatoire de paris |
Philippe | Salomé | LERMA, Observatoire de Paris |
Pierre | Fernique | Observatoire Astronomique de Strasbourg - CDS |
Pierre | Le Sidaner | Observatoire de Paris |
Prasenjeet | Jadhao | Samaj Prabodhan high school and Junior college, washim Maharashtra India |
Raffaele | D'Abrusco | Center for Astrophysics | Harvard & Smithsonian |
Regis | Haigron | GEPI |
Renaud | Savalle | PADC - Observatoire de Paris |
Richard | Saxton | ESA |
sara | bertocco | inaf-OATs |
Serge | Monkewitz | Caltech/IPAC |
Shanshan | Li | National Astronomical Observatories, CAS |
Simon | O'Toole | AAO |
Stelios | Voutsinas | University of Edinburgh |
Steve | Groom | Caltech / IPAC |
Steve | Hughes | Jet Propulsion Laboratory |
Steven | Joy | UCLA |
Stéphane | Aicardi | CNRS, Observatoire de Paris |
Stéphane | Erard | LESIA / Obs Paris |
Sébastien | Derriere | CDS, Obervatoire astronomique de Strasbourg |
Séverin | Gaudet | CADC |
Theresa | Dower | NAVO / STScI |
Thomas | Boch | Observatoire de Strasbourg / CNRS / Unistra |
Thomas | McGlynn | NASA/HEASARC |
Thomas | Robitaille | Self employed |
Tim | Jenness | AURA/LSST |
Tom | Donaldson | STScI |
Tom | Stein | Washington University in St. Louis |
Veronique | Delouille | Royal Observatory of Belgium |
Virabhadrasinh | Gohil | M. K. Bhavnagar University |
Véronique | Stoll | Observatoire de Paris |
Xavier | Bonnin | LESIA, Observatoire de Paris |
Yaye Awa | BA | Observatoire de Paris |
yihan | tao | China-VO, NAOC |
Choose timezone
Your profile timezone: