Last Name | First Name | Affiliation |
---|---|---|
Absil | Olivier | University of Liège |
AL-Maothani | Anas | University of Baghdad |
Ammons | S. Mark | Lawrence Livermore National Laboratory |
Bardou | Lisa | LESIA |
Bergomi | Maria | INAF-Padova |
Bertram | Thomas | Max-Planck-Institute for Astronomy |
Bertrou | Arielle | Observatoire de Paris - LESIA |
Blanco | Léonardo | LAM |
Boucher | William | Phasics |
Brandner | Wolfgang | Max Planck Institute for Astronomy |
Brûlé | Yoann | Laboratoire d'Astrophysique de Marseille |
Catala | Laure | Gemini Observatory |
Cerpa | Nelly | ESO |
Chambouleyron | Vincent | Laboratoire d'Astrophysique de Marseille |
Chan | Nolan | Phasics |
Charlet | Bertrand | Alpao |
Clénet | Yann | LESIA (Observatoire de Paris - CNRS) |
Cohen | Mathieu | Observatoire de Paris - GEPI |
Conan | Jean-Marc | ONERA |
Correia | Carlos | LAM |
Cranney | Jesse | University of Newcastle |
Delorme | Jacques-Robert | Caltech |
Deo | Vincent | LESIA |
Di Filippo | Simone | INAF OAPD |
Dovillaire | Guillaume | Imagine Optic |
Dubost | Nicolas | Durham University |
Farinato | Jacopo | INAF - OAPD |
Ferreira | Florian | LESIA |
Fusco | Thierry | ONERA / LAM |
Galicher | Raphaël | University of Paris Diderot |
Gendron | Eric | Observatoire de Paris - LESIA |
Glück | Martin | University of Stuttgart / Institute for System Dynamics |
Haffert | Sebastiaan | Leiden Observatory |
Herbst | Tom | MPIA |
Heritier | Cedric, Taïssir | LAM/ONERA - INAF - ESO |
Herscovici-Schiller | Olivier | ONERA |
Hirst | Paul | Gemini Observatory |
Hutterer | Victoria | Johannes Kepler University Linz |
Jagourel | Pascal | Observatoire de Paris - GEPI |
Janin-Potiron | Pierre | ONERA |
Kasper | Markus | ESO |
Ke | Zibo | Laboratoire d'Astrophysique de Paris |
Kulcsar | Caroline | Laboratoire Charles Fabry, Institut d'Optique-CNRS |
Laginja | Iva | Space Telescope Science Institute/ONERA |
Langlois | Maud | Cnrs |
Lewis | Steffan | ESO |
Mattioli | Massimiliano | INAF OAR |
Montilla | Icíar | IAC |
Moretto | Gil | Cnrs |
Morris | Tim | Durham University |
Mugnier | Laurent | ONERA |
Neichel | Benoit | Laboratoire d'Astrophysique de Marseille |
Neureuther | Philip | Institute for System Dynamics, University of Stuttgart |
Obereder | Andreas | RICAM |
Orban de Xivry | Gilles | STAR, Université de Liège (ULiège) |
Pathak | Prashant | European Southern Observatory |
Pedichini | Fernando | INAF OAR |
Pfrommer | Thomas | European Southern Observatory |
Plantet | Cedric | INAF - Osservatorio Astronomico di Arcetri |
Portaluri | Elisa | INAF - Osservatorio Astronomico di Padova |
Potier | Axel | LESIA |
Prengère | Léonard | IOGS |
Provost | Nathalie | Gemini South (AURA) |
Ragazzoni | Roberto | INAF - Astronomical Observatory of Padova |
Raynaud | Henri-François | Institut d'optique |
Rigamonti | Alberto | EPFL/CERN |
Rigaut | Francois | Australian national University |
Rousset | Gerard | LESIA Université Paris Diderot |
Schatz | Lauren | University of Arizona |
Schreiber | Laura | INAF OAS |
Schwartz | Noah | UKATC |
Sedghi | Babak | ESO |
Shatokhina | Iuliia | RICAM, Austrian Academy of Sciences |
Singh | Garima | LESIA, Observatoire de Paris Meudon |
Sinquin | Baptiste | TU Delft |
Sivo | Gaetano | Gemini Observatory |
Soon | Jamie | Australian National University |
Vassallo | Daniele | INAF-Osservatorio Astronomico di Padova |
Vidal | Fabrice | LESIA - Observatoire de Paris |
Viotto | Valentina | INAF - Osservatorio Astronomico di Padova |
Wildi | François | University of Geneva |
Yang | Huizhe | durham univeristy |
Choisissez le fuseau horaire
Le fuseau horaire de votre profil: