First Name | Last Name | Affiliation |
---|---|---|
Andrea | Guerrieri | EPFL |
Arnaud | Sevin | LESIA / Observatoire de Paris |
Avinash | Surendran | Inter-University Centre for Astronomy and Astrophysics, Pune, India |
Carlos | Correia | LAM |
Caroline | Kulcsar | Institut d'Optique Graduate School |
Christophe | Rouaud | accelize.com |
Cyril | Petit | ONERA |
David | Barr | ESO |
David | Jenkins | Durham University |
Fabrice | Vidal | LESIA - Observatoire de Paris |
Florian | Ferreira | LESIA |
Gaetano | Sivo | Gemini Observatory |
Gerard | Rousset | LESIA Université Paris Diderot |
Gilles | Orban de Xivry | University of Liège |
Hatem | Ltaief | KAUST |
Horst | Steuer | MPIA |
Jamie | Soon | Australian National University |
Jean-tristan | Buey | CNRS |
Julien | Brule | lesia |
Laure | CATALA | Gemini |
Marcos | Suarez Valles | ESO |
Martin | Glück | University of Stuttgart, Institute for System Dynamics |
Martin | Kulas | MPIA |
Matthew | Smith | Swinburne University of Technology |
Natalie | Provost | Gemini South |
Nelly | Cerpa | European Southern Observatory - Intitut d´Optique |
Nick | Kornweibel | ESO |
Noah | Schwartz | UKATC |
Olivier | Guyon | Subaru Telescope / University of Arizona |
Paolo | Palazzari | Accelize srl |
Paul | Hirst | Gemini Observatory |
Philip | Neureuther | Institute for System Dynamics, University of Stuttgart |
Romuald | JOSIEN | NVIDIA |
Simon | Fourquier | HEPIA |
Sofia | Dimoudi | Durham University |
Thomas | Bertram | Max-Planck-Institute for Astronomy |
Vincent | Deo | LESIA |
Wolfgang | Brandner | Max Planck Institute for Astronomy |
Yann | Clénet | LESIA (Observatoire de Paris - CNRS) |
Choisissez le fuseau horaire
Le fuseau horaire de votre profil: